Home
Routes And Schedules
Select Route
Fares
Rider Alerts
How To Ride
About SAMTD
Employment
Spanish
Special Services
Links
Feedback
Site Map
 

 

Route 11 Lancaster Drive Saturdays

Keizer Permanente, Chemeketa College, Lancaster Mall

Click to see schedules for: Weekday | Saturday & Holiday | Detour | Snow

Buses do not operate on Sundays.

Click here for PDF Version

Leaving 1 2 3 4 5 6 7 8 9 10 11 12 13 Arriving
Willamette
Home
Chemawa
Safeway
Hyacinth
& 25th
Chemeketa
College
Lancaster
Mall
Lancaster
& State
Lancaster
& Sundial MHP
Correctional
Facility
Lancaster
& Carson
Lancaster
& State
Lancaster
Mall
Chemeketa
College
Hyacinth
&  25th
Chemawa
& River Rd.
Willamette
Home
            7:38 7:42 7:46 7:50 7:55 8:09 8:16 8:22 8:36
7:35 7:47 7:54 8:05 8:17 8:22 8:28 8:42 8:46 8:50 8:55 9:11 9:18 9:24 9:35
8:50 9:02 9:09 9:20 9:35 9:44 9:48 10:02 10:06 10:10 10:15 10:31 10:38 10:44 10:55
9:50 10:02 10:09 10:20 10:35 10:44 10:48 11:02 11:06 11:10 11:15 11:31 11:38 11:44 11:55
11:10 11:22 11:29 11:40 11:55 12:04 12:08 12:22 12:26 12:30 12:35 12:51 12:58 1:04 1:15
12:10 12:22 12:29 12:40 12:55 1:04 1:08 1:22 1:26 1:30 1:35 1:51 1:58 2:04 2:15
1:30 1:42 1:49 2:00 2:15 2:24 2:28 2:42 2:46 2:50 2:55 3:11 3:18 3:24 3:35
2:30 2:42 2:49 3:00 3:15 3:24 3:28 3:42 3:46 3:50 3:55 4:11 4:18 4:24 4:35
3:50 4:02 4:09 4:20 4:35 4:44 4:48 5:02 5:06 5:10 5:15 5:31 5:38 5:44 5:55
4:50 5:00 5:05 5:15 5:28 5:33 5:37 5:47 5:51 5:55 6:00 6:16 6:23 6:29 6:40
6:05 6:15 6:20 6:30 6:43 6:48 6:52 6:56 7:00 7:04 7:09 7:24 7:30 7:35 7:43
6:50 7:00 7:05 7:15 7:28 7:33 7:37 7:41 7:45 7:49 7:54 8:09 8:15 8:20 8:28
7:50 8:00 8:05 8:15 8:28 8:33 8:37 8:41 8:45 8:49 8:54 9:09 9:15 9:20 9:28
8:35 8:45 8:50 9:00 9:13 9:18 9:22 9:26 9:30            
Home | Routes & Schedules | Fares | Rider Alerts | How To Ride | About SAMTD | Cherriots News | Employment | Spanish | Special Services | Links | Feedback | Search | Back To Top
Send mail to Webmaster@Cherriots.org with questions or comments about this site.
Website Supported by Delta Internet Systems
Copyright © 2001-2002 Salem Area Mass Transit District last modified: June 27, 2008