Home
Routes And Schedules
Select a Route
Fares
Rider Alerts
How To Ride
About SAMTD
Employment
Spanish
Special Services
Links
Feedback
Search
 

 

Route 16 Four Corners/16A Macleay Weekdays

State Street, East Salem, Marion Co. Corrections

Click to see schedules for: Weekday | Saturday & Holiday | Detour | Snow

 

Buses do not operate on Sundays.

Click here for PDF Version

  Leaving 1 2 3 4 5 6 7 8 9 10 Arriving
Rt. Transit
Mall
State
& 17th
State &
Lancaster
49th &
Fontana
Conn. & Grouse Lancaster
& Macleay
Lancaster
& Sylvia
Lancaster
& Macleay
49th &
State
State &
Lancaster
State
&14th
Transit
Mall
16 - - - - - - 6:07am 6:10 6:14 6:17 6:3 6:35
16 6:15 6:19 6:25 6:28 - 6:31 6:37 6:40 6:44 6:47 6:53 7:05
16a 6:30 6:32 6:38 6:42

6:46

- - - 7:00 7:03 7:09 7:17
16 6:45 6:49 6:55 6:58 - 7:01 7:07 7:10 7:14 7:17 7:23 7:35
16 7:15 7:19 7:25 7:28 - 7:31 7:37 7:40 7:44 7:47 7:53 8:05
16a 7:30 7:32 7:38 7:42 7:46 - - - 8:00 8:03 8:09 8:17
16 7:45 7:49 7:55 7:58 - 8:01 8:07 8:10 8:14 817 8:23 8:35
16 8:15 8:19 8:25 8:28 - 8:31 8:37 8:40 8:44 8:47 8:53 9:05
16 8:45 8:49 8:55 8:58 - 9:01 9:07 9:10 9:14 9:17 9:23 9:35
16 9:15 9:19 9:25 9:28 - 9:31 9:37 9:40 9:44 9:47 9:53 10:05
16 9:45 9:49 9:55 9:58 - 10:01 10:07 10:10 10:14 1017 10:23 10:35
16 10:15 10:19 10:25 10:28 - 10:31 10:37 10:40 10:44 10:47 10:53 11:05
16 10:45 10:49 10:55 10:58 - 11:01 11:07 11:10 11:14 11:17 11:23 11:35
16 11:15 11:19 11:25 11:28 - 11:31 11:37 11:40 11:44 11:47 11:53 12:05pm
16 11:45 11:49 11:55 11:58 - 12:01 12:07 12:10 12:14 12:17 12:23 12:35
16 12:15 12:19 12:25 12:28 - 12:31 12:37 12:40 12:44 12:47 12:53 1:05
16 12:45 12:49 12:55 12:58 - 1:01 1:07 1:10 1:14 1:17 1:23 1:35
16 1:15 1:19 1:25 1:28 - 1:31 1:37 1:40 1:44 1:47 1:53 2:05
16 1:45 1:49 1:55 1:58 - 2:01 2:07 2:10 2:14 2:17 2:23 2:35
16 2:15 2:19 2:25 2:28 - 2:31 2:37 2:40 2:44 2:47 2:53 3:05
16a 2:30 2:32 2:38 2:42 2:46 - - - 3:00 3:03 3:09 3:17
16 2:45 2:49 2:55 2:58 - 3:01 3:07 3:10 3:14 3:17 3:23 3:35
16a 3:00 3:02 3:08 3:12 3:16 - - - 3:30 3:33 3:39 3:47
16 3:15 3:19 3:25 3:28 - 3:31 3:37 3:40 3:44 3:47 3:53 4:05
16a 3:30 3:32 3:38 3:42 3:46 - - - 4:00 4:03 4:09 4:17
16 3:45 3:49 3:55 3:58 - 4:01 4:07 4:10 4:14 4:17 4:23 4:35
16a 4:00 4:02 4:08 4:12 4:16 - - - 4:30 4:33 4:39 4:47
16 4:15 4:19 4:25 4:28 - 4:31 4:37 4:40 4:44 4:47 4:53 5:05
16a 4:30 4:32 4:38 4:42 4:46 - - - 5:00 5:03 5:09 5:17
16 4:45 4:49 4:55 4:58 - 5:01 5:07 5:10 5:14 5:17 5:23 5:35
16a 5:00 5:02 5:08 5:12 5:16 - - - 5:30 5:33 5:39 5:47
16 5:15 5:19 5:25 5:28 - 5:31 5:37 5:40 5:44 5:47 5:53 6:05
16a 5:30 5:32 5:38 5:42 5:46 - - - 6:00 6:03 6:09 6:17
16 5:45 5:49 5:55 5:58 - 6:01 6:07 6:10 6:14 6:17 6:23 6:35
16 6:15 6:19 6:25 6:28 - 6:31 6:37 - - - - -
16 6:45 6:49 6:55 6:58 - 7:01 7:07 7:10 7:14 7:17 7:23 7:35
16 7:45 7:49 7:55 7:58 - 8:01 8:07 8:10 8:14 8:17 8:23 8:35
16 8:45 8:49 8:55 8:58 - 9:01 9:07 9:10 9:14 9:17 9:23 9:35
16 9:45 9:49 9:55 9:58 - 10:01 10:07 - - - - -
Home | Routes & Schedules | Fares | Rider Alerts | How To Ride | About SAMTD | Cherriots News | Employment | Spanish | Special Services | Links | Feedback | Search | Back To Top
Send mail to Webmaster@Cherriots.org with questions or comments about this site.
Website Supported by Delta Internet Systems
Copyright © 2001-2002 Salem Area Mass Transit District last modified: December 4, 2007