Home
Routes And Schedules
Select a Route
Fares
Rider Alerts
How To Ride
About SAMTD
Employment
Spanish
Special Services
Links
Feedback
Search
 

 

Route 2 Jan Ree Weekdays

North HS, McKay HS, Lancaster Mall, Chemeketa College, Keizer Permanente

Click to see schedules for: Weekday | Saturday & Holiday | Detour | Snow

Buses do not operate on Sundays.

Click here for PDF Version = Operates school days only.
 
  Leaving 1 2 3 4 5 6 7 8 9 Arriving
  Transit
Mall
14th St. &
D St.
Lancaster
& Market
Chemeketa
College
Kale &
Happy
42nd &
Ward
Chemeketa
College
Lancaster &
Fred Meyer
D St. &
14th St.
Capitol
Mall
Transit
Mall
  - - - 5:44am 5:49 5:54 5:59 6:14 6:25 6:28 6:35
  - - - 5:59 6:04 6:09 6:14 6:29 6:40 6:43 6:50
  - - - 6:14 6:19 6:24 6:29 6:44 6:55 6:58 7:05
  - - - 6:29 6:34 6:39 6:44 6:59 7:10 7:13 7:20
  6:15 6:19 6:27 6:39 6:45 6:54 6:59 7:14 7:25 7:28 7:35
  6:30 6:34 6:42 6:54 7:00 7:09 7:14 7:29 7:40 7:43 7:50
  6:45 6:49 6:57 7:09 7:15 7:24 7:29 7:44 7:55 - 8:05
  7:00 7:04 7:12 7:24 7:30 7:39 7:44 7:59 8:10 - 8:20
  7:15 7:19 7:27 7:39 7:47 7:54 7:59 8:14 8:25 - 8:35
  7:30 7:34 7:42 7:54 8:00 8:09 8:14 8:29 8:40 - 8:50
  7:45 7:49 7:57 8:09 8:15 8:24 8:29 8:44 8:55 - 9:05
  8:00 8:04 8:12 8:24 8:30 8:39 8:44 8:59 9:10 - 9:20
  8:15 8:19 8:27 8:39 8:45 8:54 8:59 9:14 9:25 - 9:35
  8:30 8:34 8:42 8:54 9:00 9:09 9:14 9:29 9:40 - 9:50
  8:45 8:49 8:57 9:09 9:15 9:24 9:29 9:44 9:55 - 10:05
  9:00 9:04 9:12 9:24 9:30 9:39 9:44 9:59 10:10 - 10:20
  9:15 9:19 9:27 9:39 9:45 9:54 9:59 10:14 10:25 - 10:35
  9:30 9:34 9:42 9:54 10:00 10:09 10:14 10:29 10:40 - 10:50
  9:45 9:49 9:57 10:09 10:15 10:24 10:29 10:44 10:55 - 11:05
  10:00 10:04 10:12 10:24 10:30 10:39 10:44 10:59 11:10 - 11:20
  10:15 10:19 10:27 10:39 10:45 10:54 10:59 11:14 11:25 - 11:35
  10:30 10:34 10:42 10:54 11:00 11:09 11:14 11:29 11:40 - 11:50
  10:45 10:49 10:57 11:09 11:15 11:24 11:29 11:44 11:55 - 12:05
  11:00 11:04 11:12 11:24 11:30 11:39 11:44 11:59 12:10 - 12:20
  11:15 11:19 11:27 11:39 11:45 11:54 11:59 12:14 12:25 - 12:35
  11:30 11:34 11:42 11:54 12:00 12:09 12:14pm 12:29 12:40 - 12:50
  11:45 11:49 11:57 12:09 12:15 12:24 12:29 12:44 12:55 - 1:05
  12:00 12:04 12:12 12:24 12:30 12:39 12:44 12:59 1:10 - 1:20
  12:15 12:19 12:27 12:39 12:45 12:54 12:59 1:14 1:25 - 1:35
  12:30 12:34 12:42 12:54 1:00 1:09 1:14 1:29 1:40 - 1:50
  12:45 12:49 12:57 1:09 1:15 1:24 1:29 1:44 1:55 - 2:05
  1:00 1:04 1:12 1:24 1:30 1:39 1:44 1:55 2:10 - 2:20
  1:15 1:19 1:27 1:39 1:45 1:54 1:59 2:14 2:30 - 2:50
- - - - - - - - 2:35 - 2:55
  1:30 1:34 1:42 1:54 2:00 2:09 2:14 2:29 2:45 - 3:05
- - - - - - 2:27 2:42 2:58 - 3:18
  1:45 1:49 1:57 2:09 2:15 2:24 2:29 2:44 3:00 - 3:20
  2:00 2:04 2:12 2:24 2:30 2:39 2:44 2:59 3:15 - 3:35
- - 2:22 2:34 2:40 2:49 2:54 3:09 3:25 - 3:45
  2:15 2:19 2:27 2:39 2:45 2:54 2:59 3:14 3:30 - 3:50
- 2:29 2:37 2:49 2:55 3:04 3:09 3:24 3:40 - 3:55
  2:30 2:34 2:42 2:54 3:00 3:09 3:14 3:29 3:45 - 4:05
  2:45 2:49 2:57 3:09 3:15 3:24 3:29 3:44 4:02 - 4:20
  3:00 3:04 3:12 3:24 3:30 3:39 3:44 3:59 4:15 - 4:35
  3:15 3:19 3:27 3:39 3:45 3:54 3:59 4:14 4:32 - 4:50
  3:30 3:34 3:42 3:54 4:00 4:09 4:14 4:29 4:45 - 5:05
  3:45 3:49 3:57 4:09 4:15 4:24 4:29 4:44 5:02 - 5:20
  4:00 4:04 4:12 4:24 4:30 4:39 4:44 4:59 5:15 - 5:35
  4:15 4:19 4:27 4:39 4:45 4:54 4:59 5:14 5:32 - 5:50
  4:30 4:34 4:42 4:54 5:00 5:09 5:14 5:29 5:45 - 6:05
  4:45 4:49 4:57 5:09 5:15 5:24 5:29 5:44 6:02 - 6:10
  5:00 5:04 5:12 5:24 5:30 5:39 5:44 5:59 6:12 - 6:20
  5:15 5:19 5:27 5:39 5:45 5:54 5:59 6:14 6:25 - 6:35
  5:30 5:34 5:42 5:54 6:00 6:09 6:14 - - - -
  5:45 5:49 5:57 6:09 6:15 6:24 6:29 6:44 6:55 - 7:05
  6:00 6:04 6:12 6:24 6:30 6:39 6:44 - - - -
  6:15 6:19 6:27 6:39 6:45 6:54 6:59 7:14 7:25 - 7:35
  6:45 6:49 6:57 7:09 7:15 7:24 7:29 7:44 7:55 - 8:05
  7:15 7:19 7:27 7:39 7:45 7:54 7:59 8:14 8:25 - 8:35
  7:45 7:49 7:57 8:09 8:15 8:24 8:29 8:44 8:55 - 9:05
  8:15 8:19 8:27 8:39 8:45 8:54 8:59 9:14 9:25 - 9:35
  8:45 8:49 8:57 9:09 9:15 9:24 9:29 - - - -
  9:15 9:19 9:27 9:39 9:45 9:54 9:59 - - - -
  9:45 9:49 9:57 10:09 10:15 10:24 10:29 - - - -
Home | Routes & Schedules | Fares | Rider Alerts | How To Ride | About SAMTD | Cherriots News | Employment | Spanish | Special Services | Links | Feedback | Search | Back To Top
Send mail to Webmaster@Cherriots.org with questions or comments about this site.
Website Supported by Delta Internet Systems
Copyright © 2001-2002 Salem Area Mass Transit District last modified: