Home
Routes And Schedules
Select a Route
Fares
Rider Alerts
How To Ride
About SAMTD
Employment
Spanish
Special Services
Links
Feedback
Search
 

 

Route 2 Jan Ree Saturdays

North HS, McKay HS, Lancaster Mall, Chemeketa College, Keizer Permanente

Click to see schedules for: Weekday | Saturday & Holiday | Detour | Snow

Buses do not operate on Sundays.

Click here for PDF Version

Leaving 1 2 3 4 5 6 7 8 Arriving
Transit
Mall
14th St. &
D St.
Lancaster
& Market
Chemeketa
College
Kale &
Happy
42nd &
Ward
Chemeketa
College
Lancaster &
Fred Meyer
D St. &
14th St.
Transit
Mall
      6:39am 6:45 6:54 6:59 7:14 7:25 7:35
      7:09 7:15 7:24 7:29 7:44 7:55 8:05
      7:39 7:45 7:54 7:59 8:14 8:25 8:35
7:45 7:49 7:57 8:09 8:15 8:24 8:29 8:44 8:55 9:05
8:15 8:19 8:27 8:39 8:45 8:54 8:59 9:14 9:25 9:35
8:45 8:49 8:57 9:09 9:15 9:24 9:29 9:44 9:55 10:05
9:15 9:19 9:27 9:39 9:45 9:54 9:59 10:14 10:25 10:35
9:45 9:49 9:57 10:09 10:15 10:24 10:29 10:44 10:55 11:05
10:15 10:19 10:27 10:39 10:45 10:54 10:59 11:14 11:25 11:35
10:45 10:49 10:57 11:09 11:15 11:24 11:29 11:44 11:55 12:05
11:15 11:19 11:27 11:39 11:45 11:54 11:59 12:14 12:25 12:35
11:45 11:49 11:57 12:09 12:15 12:24 12:29 12:44 12:55 1:05
12:15 12:19 12:27 12:39 12:45 12:54 12:59 1:14 1:25 1:35
12:45 12:49 12:57 1:09 1:15 1:24 1:29 1:44 1:55 2:05
1:15 1:19 1:27 1:39 1:45 1:54 1:59 2:14 2:25 2:35
1:45 1:49 1:57 2:09 2:15 2:24 2:29 2:44 2:55 3:05
2:15 2:19 2:27 2:39 2:45 2:54 2:59 3:14 3:25 3:35
2:45 2:49 2:57 3:09 3:15 3:24 3:29 3:44 3:55 4:05
3:15 3:19 3:27 3:39 3:45 3:54 3:59 4:14 4:25 4:35
3:45 3:49 3:57 4:09 4:15 4:24 4:29 4:44 4:55 5:05
4:15 4:19 4:27 4:39 4:45 4:54 4:59 5:14 5:25 5:35
4:45 4:49 4:57 5:09 5:15 5:24 5:29 5:44 5:55 6:05
5:15 5:19 5:27 5:39 5:45 5:54 5:59 6:14 6:25 6:35
5:45 5:49 5:57 6:09 6:15 6:24 6:29 6:44 6:55 7:05
6:15 6:19 6:27 6:39 6:45 6:54 6:59 7:14 7:25 7:35
6:45 6:49 6:57 7:09 7:15 7:24 7:29 7:44 7:55 8:05
7:15 7:19 7:27 7:39 7:45 7:54 7:59 8:14 8:25 8:35
7:45 7:49 7:57 8:09 8:15 8:24 8:29 8:44 8:55 9:05
8:15 8:19 8:27 8:39 8:45 8:54 8:59 9:14 9:25 9:35
8:45 8:49 8:57 9:09 9:15 9:24 9:29      
9:15 9:19 9:27 9:39 9:45 9:54 9:59      
9:45 9:49 9:57 10:09 10:15 10:24 10:29      
Home | Routes & Schedules | Fares | Rider Alerts | How To Ride | About SAMTD | Cherriots News | Employment | Spanish | Special Services | Links | Feedback | Search | Back To Top
Send mail to Webmaster@Cherriots.org with questions or comments about this site.
Website Supported by Delta Internet Systems
Copyright © 2001-2002 Salem Area Mass Transit District last modified: July 21, 2008