Cherriots   Salem Keizer Transit   & a picture of three buses
Home
Routes And Schedules
Select a Route
Fares
Rider Alerts
How To Ride
About SAMTD
Employment
Spanish
Special Services
Links
Feedback
Search
 

 

Route 5 Royal Oaks Weekdays

Center St., Salem Rehab Center, Oregon State Hospital, Marion Co. Health, Lancaster Mall

Click to see schedules for: Weekday | Saturday & Holiday | Detour | Snow

Buses do not operate on Sundays.

Click here for PDF Version

Leaving 1 2 3 4 5 6 7 8 9 10 11 Arriving
Transit
Mall
Center
& 13th
Center
& 24th
Lancaster
Mall
Center &
Concord
Royalty
&Center
Greentree &
Sunnyview
Royalty
& Center
Center &
Lancaster
Lancaster
Mall
Center
& 24th
Court
& Capitol
Transit
Mall
- - - - - - 6:07am 6:12 6:14 - 6:20 6:25 6:35
- - - - - - 6:37 6:42 6:44  - 6:50 6:55 7:05
6:45 6:48 6:51 - 6:57 7:00 7:07 7:12 7:14 - 7:20 7:25 7:35
7:15 7:18 7:21 - 7:27 7:30 7:37 7:42 7:44 - 7:50 7:55 8:05
7:45 7:48 7:51 - 7:57 8:00 8:07 8:12 8:14 - 8:20 8:25 8:35
8:15 8:18 8:21 - 8:27 8:30 8:37 8:42 8:44 - 8:50 8:55 9:05
8:45 8:48 8:51 - 8:57 9:00 9:07 9:12 9:14 - 9:20 9:25 9:35
9:15 9:18 9:21 - 9:27 9:30 9:37 9:42 9:44 - 9:50 9:55 10:05
9:45 9:48 9:51 - 9:57 10:00 10:07 10:12 10:14 - 10:20 10:25 10:35
10:15 10:18 10:21 - 10:27 10:30 10:37 10:42 10:44 - 10:50 10:55 11:05
10:45 10:48 10:51 - 10:57 11:00 11:07 11:12 11:14 - 11:20 11:25 11:35
11:15 11:18 11:21 - 11:27 11:30 11:37 11:42 11:44 - 11:50 11:55 12:05pm
11:45 11:48 11:51 - 11:57 12:00 12:07 12:12 12:14 - 12:20 12:25 12:35
12:15p 12:18 12:21 - 12:27 12:30 12:37 12:42 12:44 - 12:50 12:55 1:05
12:45 12:48 12:51 - 12:57 1:00 1:07 1:12 1:14 - 1:20 1:25 1:35
1:15 1:18 1:21 - 1:27 1:30 1:37 1:42 1:44 - 1:50 1:55 2:05
1:45 1:48 1:51 - 1:57 2:00 2:07 2:12 2:14 - 2:20 2:25 2:35
2:15 2:18 2:21 - 2:27 2:30 2:37 2:42 2:44 - 2:50 2:55 3:05
2:45 2:48 2:51 - 2:57 3:00 3:07 3:12 3:14 - 3:20 3:25 3:35
3:15 3:18 3:21 - 3:27 3:30 3:37 3:42 3:44 - 3:50 3:55 4:05
3:45 3:48 3:51 - 3:57 4:00 4:07 4:12 4:14 - 4:20 4:25 4:35
4:15 4:18 4:21 - 4:27 4:30 4:37 4:42 4:44 - 4:50 4:55 5:05
4:45 4:48 4:51 - 4:57 5:00 5:07 5:12 5:14 - 5:20 5:25 5:35
5:15 5:18 5:21 - 5:27 5:30 5:37 5:42 5:44 - 5:50 5:55 6:05
5:45 5:48 5:51 - 5:57 6:00 6:07 6:12 6:14 - 6:20 6:25 6:35
6:15p 6:18 6:21 - 6:27 6:30 6:37 - - - - - -
6:45 6:48 6:51 6:55 6:57 7:00 7:07 7:12 7:14 7:16 7:20 7:25 7:35
7:45 7:48 7:51 7:55 7:57 8:00 8:07 8:12 8:14 8:16 8:20 8:25 8:35
8:45 8:48 8:51 8:55 8:57 9:00 9:07 9:12 9:14 9:16 9:20 9:25 9:35
9:45 9:48 9:51 9:55 9:57 10:00 10:07            
Home | Routes & Schedules | Fares | Rider Alerts | How To Ride | About SAMTD | Cherriots News | Employment | Spanish | Special Services | Links | Feedback | Search | Back To Top
Send mail to Webmaster@Cherriots.org with questions or comments about this site.
Website Supported by Delta Internet Systems
Copyright © 2001-2002 Salem Area Mass Transit District last modified: December 4, 2007