Cherriots   Salem Keizer Transit   & a picture of three buses
Home
Routes And Schedules
Select a Route
Fares
Rider Alerts
How To Ride
About SAMTD
Employment
Spanish
Special Services
Links
Feedback
Search
 

 

Route 7 State & Fairview Weekdays

Main Post Office, Salem Airport, K-Mart

Click to see schedules for: Weekday | Saturday & Holiday | Detour | Snow

Buses do not operate on Sundays.

Click here for PDF Version

Leaving 1 2 3 4 5 6 7 8 Arriving
Transit
Mall
Mill
& 21st
25th
& Claude
22th &
McGilchrist
27th Ct Madrona
& 25th
Oxford
& 20th
25th &
Claude
Mill
& 21st
Transit
Mall
        6:06 6:10 6:13 6:20 6:23 6:35
6:15 6:22 6:26 6:32 6:36 6:40 6:43 6:50 6:53 7:05
6:45 6:52 6:56 7:02 7:06 7:10 7:13 7:20 7:23 7:35
7:15 7:22 7:26 7:32 7:36 7:40 7:43 7:50 7:53 8:05
7:45 7:52 7:56 8:02 8:06 8:10 8:13 8:20 8:23 8:35
8:15 8:22 8:26 8:32 8:36 8:40 8:43 8:50 8:53 9:05
8:45 8:52 8:56 9:02 9:06 9:10 9:13 9:20 9:23 9:35
9:45 9:52 9:56 10:02 10:06 10:10 10:6 10:20 10:23 10:35
10:45 10:52 10:56 11:02 11:06 11:10 11:13 11:20 11:23 11:35
11:45 11:52 11:56 12:02pm 12:06 12:10 12:13 12:20 12:23 12:35
12:45 12:52 12:56 1:02 1:06 1:10 1:13 1:20 1:23 1:35
1:45 1:52 1:56 2:02 2:06 2:10 2:13 2:20 2:23 2:35
2:45 2:52 2:56 3:02 3:06 3:10 3:13 3:20 3:23 3:35
3:15 3:22 3:26 3:32 3:36 3:40 3:43 3:50 3:53 4:05
3:45 3:52 3:56 4:02 4:06 4:10 4:13 4:20 4:23 4:35
4:15 4:22 4:26 4:32 4:36 4:40 4:43 4:50 4:53 5:05
4:45 4:52 4:56 5:02 5:06 5:10 5:13 5:20 5:23 5:35
5:15 5:22 5:26 5:32 5:36 5:40 5:43 5:50 5:53 6:05
5:45 5:52 5:56 6:02 6:06 6:10 6:13 6:20 6:23 6:35
6:45 6:52 6:56 7:02 7:06 7:10 7:13 7:20 7:23 7:35
7:45 7:52 7:56 8:02 8:06 8:10 8:13 8:20 8:23 8:35
8:45 8:52 8:56 9:02 9:06 9:10 9:13 9:20 9:23 9:35
9:45 9:52 9:56 10:02 10:06          
Home | Routes & Schedules | Fares | Rider Alerts | How To Ride | About SAMTD | Cherriots News | Employment | Spanish | Special Services | Links | Feedback | Search | Back To Top
Send mail to Webmaster@Cherriots.org with questions or comments about this site.
Website Supported by Delta Internet Systems
Copyright © 2001-2002 Salem Area Mass Transit District last modified: December 4, 2007