Cherriots Home | Schedules and Maps | Routes to Common Destinations
"*" indicates routes that do not go downtown.
Locations are considered to be within 0.3 miles walking distance of a transit stop.
| Albertson's | 9, 18*, 19 |
| Costco | |
| Food 4 Less | 11*, 13, 20 |
| Fred Meyer East Salem | 2, 11*, 17 |
| Fred Meyer North Salem | 9, 19 |
| Fred Meyer South Salem | 1, 6, 8 |
| Grocery Outlet Downtown | 13 |
| Grocery Outlet Lancaster | 11*, 20 |
| Lifesource | 1, 8 |
| Roth's Hayesville | 3, 15* |
| Roth's Keizer | 9, 18*, 19 |
| Roth's Lancaster | 5, 11* |
| Roth's Sunnyslope | 8 |
| Roth's Vista Market | 1, 8 |
| Roth's West Salem | 10*, 12*, 25 |
| Safeway Downtown | 5 |
| Safeway Keizer | 9, 18*, 19 |
| Safeway Lancaster | 11*, 13 |
| Safeway South Salem (near Fabry) | 21* |
| Safeway West Salem | 12* |
| Wal-Mart East Salem | |
| Wal-Mart North Salem | 11*, 20 |
| Wal-Mart South Salem | 6, 21* |
| Winco Lancaster | 11*, 16 |
| Winco South Salem | 1, 6, 21* |
| BiMart Keizer | 9, 14*, 19 |
| BiMart Lancaster | 2, 11*, 20 |
| Downtown Salem | 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 16, 17, 19, 20, 25 |
| K-Mart | 7 |
| Keizer Station | 4, 15*, 18*, 19 |
| Lancaster Mall | 2, 5, 11* |
| Salem Center Mall | 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 16, 17, 19, 20, 25 |
| Goodwill Keizer | 9, 14*, 19 |
| Goodwill North | 11*, 13 |
| Goodwill Outlet | 3 |
| Goodwill South | 1, 6, 21* |
| Shopco | 11*, 16 |
| Big 5 Sporting Goods Lancaster | 2, 11* |
| Big 5 Sporting Goods S. Commercial | 1 |
| Bike Peddler | 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 16, 17, 19, 20, 25 |
| Dick's Sporting Goods | 11* |
| Play It Again Sports | 2, 11* |
| Santiam Bicycle | 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 16, 17, 19, 20, 25 |
| Scott's Cycle | 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 16, 17, 19, 20, 25 |
| South Salem Cycle Works | 8 |
| Sports Authority | 2, 5, 11* |
| Sportsman's Warehouse | 11*, 16 |
| Acura of Salem | 1, 8 |
| Capital Chevrolet, Cadillac | 7 |
| Capital Toyota, Scion, Subaru | 7 |
| O'Brian Auto Group | 13 |
| Power Kia | 2 |
| Power Mazda, Suzuki | 17 |
| Roberson Chrysler, Jeep | |
| Saturn of Salem | 1, 6, 21* |
| Skyline Ford Keizer | 9, 19 |
| Skyline Ford South Salem | 1, 8 |
| Valley Motor Company | 1, 8 |
| Willamette Auto Group | 7 |
| Withnell Dodge | 1, 8 |
| Withnell Hyundai | 7 |
| Kaiser Permanente Lancaster | 2, 11* |
| Kaiser Permanente South Salem | 8 |
| Salem Clinic Capitol Street | 3 |
| Salem Clinic Inland Shores | 9, 18*, 19 |
| Salem Clinic South Salem | 8 |
| Salem Hospital | 6 |
| Blanchet Catholic School | 2, 17 |
| McKay High School | 2, 11* |
| McNary High School | 9, 18*, 19 |
| North Salem High School | 2, 3 |
| Salem Academy | 2, 11* |
| South Salem High School | 1, 8 |
| Sprague High School | 8 |
| West Salem High School | 10* |
| Claggett Creek Middle School | 14*, 15* |
| Crossler Middle School | 8 |
| Houck Middle School | 16 |
| Judson Middle School | 21* |
| Leslie Middle School | 6 |
| Parrish Middle School | 2, 3 |
| Stephens Middle School | 15* |
| Waldo Middle School | 13 |
| Walker Middle School | 12* |
| Whiteaker Middle School | 4, 15*, 18*, 19 |
| Oregon School for the Deaf | 9, 19 |
| Chemeketa Community College | 3, 11*, 15*, 20 |
| Corban College | |
| Willamette University | 6, 7 |
| Bureau of Land Management | 21* |
| Internal Revenue Service Office (IRS) | 7 |
| Post Office Downtown | 1, 8 |
| Post Office Hollywood Station | 3 |
| Post Office Main Station | 7 |
| Post Office South Salem | 1, 6, 8 |
| Post Office West Salem | 10*, 12*, 25 |
| Social Security Office | 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 16, 17, 19, 20, 25 |
| Oregon Department of Fish and Wildlife | 14* |
| Oregon Department of Forestry | 16 |
| Oregon Department of Transportation Downtown | 2, 3, 5, 7, 16, 20, 25 |
| Oregon State Hospital | 5 |
| Oregon State Penitentiary | 16 |
| State Capitol Building / Capitol Mall | 2, 3, 5, 7, 16, 20, 25 |
| Oregon Department of Human Services | 2, 3, 5, 7, 16, 20, 25 |
| Oregon Department of Revenue | 2, 3, 5, 7, 16, 20, 25 |
| Oregon DMV - Liberty Rd. South | 8 |
| Oregon DMV - Lancaster Mall | 5, 2, 11 |
| Marion County Commissioner's Office | 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 16, 17, 19, 20, 25 |
| Marion County Courthouse | 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 16, 17, 19, 20, 25 |
| Marion County District Attorney's Office | 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 16, 17, 19, 20, 25 |
| Marion County Elections | 1, 6 |
| Marion County Health Department | 5 |
| Marion County Housing Authority | 3, 13 |
| Marion County Jail; Parole & Probation Office | 11 |
| Marion County Juvenile Department | 5 |
| Marion County Tax Assessor | 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 16, 17, 19, 20, 25 |
| Northwest Senior and Disability Services | 14* |
| Keizer City Hall | 18 |
| Salem City Hall | 1, 8 |
| Salem Public Library | |
| West Salem Public Library | 10*, 12*, 25 |
| Bush's Pasture Park | 6 |
| Cascades Gateway Park | |
| Geer Park | 16 |
| Oregon State Fairgrounds | 13, 20 |
| River Front Park | 13 |
| Wallace Marine Park | 10*, 12*, 25 |
| Woodmansee Park | 1, 6, 21* |
| Northern Lights | 1, 6 |
| Cinebarre | 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 16, 17, 19, 20, 25 |
| Regal Cinema Lancaster Mall | 2, 5, 11* |
| Regal Cinema Santiam 11 | 11*, 16 |
| Salem Cinema | 4, 9, 13, 19 |
| Amtrak | 6 |
| Greyhound | 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 16, 17, 19, 20, 25 |
| Catholic Community Services | 3, 14* |
| Center 50+ Salem Senior Center | 3, 13 |
| Keizer Senior Center | 14* |
| Kroc Center | 14* |
| Marion Polk Food Share Volunteer Center | 14* |
| South Salem Senior Center | 21* |
| Shangri-La | 7 |
| Garten | 3, 13, Special Tripper |
| Rockwest | Special Tripper Only |
| Capitol Manor | 12* |
| Kingwood West | 12* |
| Pioneer Village | 10*, 12*, 25 |
| Rickreall Park and Ride | CARTS, 2X |
| Wallace Road Park and Ride | 10* |
| Keizer Safeway | 9, 18*, 19 |
| Fred Meyer North Salem | 9, 19 |
| Wal-Mart Lancaster Drive | 11*, 20 |
| Market Street Park and Ride | 17, 20 |
| Grace Baptist Church | 16 |
| Christ the Good Shepherd Lutheran Church | 16 |
| Airport Road Park and Ride | 7 |
| Fred Meyer South Salem | 1, 6, 8 |
| South Salem Rite Aid | 1, 6 |
| Wal-Mart South Commercial | 6, 21* |
| Highway 22 and Cascade Highway - Stayton/Sublimity | CARTS |