Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.50 |
Day Pass | $3.25 | $1.50 | $1.00 |
30-Day Pass | $45.00 | $22.50 | $10.00 |
Annual Pass | $540.00 | $270.00 | $120.00 |
Cherriots Regional 10X-50X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $1.00 |
Day Pass | $4.50 | $3.00 | $2.00 |
Month Pass | $60.00 | $30.00 | $20.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $1.50 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.50 |
Day Pass | $3.25 | $1.50 | $1.00 |
30-Day Pass | $45.00 | $22.50 | $10.00 |
Annual Pass | $540.00 | $270.00 | $120.00 |
Cherriots Regional 10X-50X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $1.00 |
Day Pass | $4.50 | $3.00 | $2.00 |
Month Pass | $60.00 | $30.00 | $20.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $1.50 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
We're detouring to serve the fairgrounds in Salem and providing service to the clinic in Polk County. Learn more...
Make your voice heard about potential options for transit service to Albany.
We've been given the seal of APTA's Health and Safety Commitments Program. Learn more...
The new Route 45 started on Monday, Jan. 4 in Independence, Monmouth, and Dallas. Learn more...
Maria Hinojos Pressey is the newest member of the board. Read more...
We're now using renewable natural gas (RNG) for an even healthier city. Read more...