Additional services
Cherriots LIFT
$3.20 for a One-Ride trip (one-way)
Cherriots Shop and Ride
$3.20 for a One-Ride trip on the Dial-a-Ride service (one-way)
$1.25 for a One-Ride trip on the Shopper Shuttle service (one-way)
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.50 |
Day Pass | $3.25 | $1.50 | $1.00 |
30-Day Pass | $45.00 | $22.50 | $10.00 |
Annual Pass | $540.00 | $270.00 | $120.00 |
Cherriots Regional 10X-50X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $1.00 |
Day Pass | $4.50 | $3.00 | $2.00 |
Month Pass | $60.00 | $30.00 | $20.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $1.50 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Cherriots LIFT
$3.20 for a One-Ride trip (one-way)
Cherriots Shop and Ride
$3.20 for a One-Ride trip on the Dial-a-Ride service (one-way)
$1.25 for a One-Ride trip on the Shopper Shuttle service (one-way)
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.50 |
Day Pass | $3.25 | $1.50 | $1.00 |
30-Day Pass | $45.00 | $22.50 | $10.00 |
Annual Pass | $540.00 | $270.00 | $120.00 |
Cherriots Regional 10X-50X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $1.00 |
Day Pass | $4.50 | $3.00 | $2.00 |
Month Pass | $60.00 | $30.00 | $20.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $1.50 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Route 27 operates Monday - Friday, not weekends nor some holidays.
All times are estimates; please arrive 5 minutes early.
West Salem Transit Center - Bay F
|
Burley Hill @ Deerwind
|
Gehlar @ Crouchen
|
---|---|---|
5:30 AM | 5:33 AM | 5:40 AM |
6:30 AM | 6:33 AM | 6:40 AM |
7:30 AM | 7:33 AM | 7:40 AM |
8:30 AM | 8:33 AM | 8:40 AM |
9:30 AM | 9:33 AM | 9:39 AM |
10:30 AM | 10:33 AM | 10:39 AM |
11:30 AM | 11:33 AM | 11:39 AM |
12:30 PM | 12:33 PM | 12:39 PM |
1:30 PM | 1:33 PM | 1:39 PM |
2:30 PM | 2:34 PM | 2:41 PM |
3:30 PM | 3:34 PM | 3:41 PM |
4:30 PM | 4:34 PM | 4:41 PM |
5:30 PM | 5:34 PM | 5:41 PM |
6:30 PM | 6:34 PM | 6:41 PM |
7:15 PM | 7:18 PM | 7:24 PM |
8:15 PM | 8:18 PM | 8:24 PM |
9:15 PM | 9:18 PM | 9:24 PM |
Gehlar @ Crouchen
|
Edgewater @ Rosemont
|
8th @ McNary
|
West Salem Transit Center - Bay G
|
---|---|---|---|
5:40 AM | 5:44 AM | 5:48 AM | 5:53 AM |
6:40 AM | 6:44 AM | 6:48 AM | 6:53 AM |
7:40 AM | 7:44 AM | 7:48 AM | 7:53 AM |
8:40 AM | 8:44 AM | 8:48 AM | 8:53 AM |
9:39 AM | 9:43 AM | 9:47 AM | 9:52 AM |
10:39 AM | 10:43 AM | 10:47 AM | 10:52 AM |
11:39 AM | 11:43 AM | 11:47 AM | 11:52 AM |
12:39 PM | 12:43 PM | 12:47 PM | 12:52 PM |
1:39 PM | 1:43 PM | 1:47 PM | 1:52 PM |
2:41 PM | 2:45 PM | 2:49 PM | 2:56 PM |
3:41 PM | 3:45 PM | 3:49 PM | 3:56 PM |
4:41 PM | 4:45 PM | 4:49 PM | 4:56 PM |
5:41 PM | 5:45 PM | 5:49 PM | 5:56 PM |
6:41 PM | 6:45 PM | 6:49 PM | 6:56 PM |
7:24 PM | 7:28 PM | 7:32 PM | 7:37 PM |
8:24 PM | 8:28 PM | 8:32 PM | 8:37 PM |
9:24 PM | 9:28 PM | 9:32 PM | 9:37 PM |