Alert Icon Icon of an exclamation point in a triangle.
Holiday: Reduced service level on Veterans Day
View Service Alerts

Route 3: Portland Road

Connects Chemeketa CC and Downtown TC

Route 3 operates every day except some holidays.
All times are estimates; please arrive 5 minutes early.

Arrow Down Icon Icon of a downward-facing arrow.

Weekday Service Schedule

6:30 AM 6:35 AM 6:39 AM 6:43 AM 6:47 AM 6:57 AM
7:00 AM 7:05 AM 7:09 AM 7:13 AM 7:17 AM 7:27 AM
7:30 AM 7:35 AM 7:39 AM 7:43 AM 7:47 AM 7:57 AM
8:00 AM 8:05 AM 8:09 AM 8:13 AM 8:17 AM 8:27 AM
8:30 AM 8:35 AM 8:39 AM 8:43 AM 8:47 AM 8:57 AM
9:00 AM 9:05 AM 9:09 AM 9:13 AM 9:17 AM 9:27 AM
9:30 AM 9:35 AM 9:39 AM 9:43 AM 9:47 AM 9:57 AM
10:00 AM 10:05 AM 10:09 AM 10:13 AM 10:17 AM 10:27 AM
10:30 AM 10:35 AM 10:39 AM 10:43 AM 10:47 AM 10:57 AM
11:00 AM 11:05 AM 11:09 AM 11:13 AM 11:17 AM 11:27 AM
11:30 AM 11:35 AM 11:39 AM 11:43 AM 11:47 AM 11:57 AM
12:00 PM 12:05 PM 12:09 PM 12:13 PM 12:17 PM 12:27 PM
12:30 PM 12:35 PM 12:39 PM 12:43 PM 12:47 PM 12:57 PM
1:00 PM 1:05 PM 1:09 PM 1:13 PM 1:17 PM 1:27 PM
1:30 PM 1:35 PM 1:39 PM 1:43 PM 1:47 PM 1:57 PM
2:00 PM 2:05 PM 2:09 PM 2:13 PM 2:17 PM 2:27 PM
2:30 PM 2:35 PM 2:39 PM 2:43 PM 2:47 PM 2:57 PM
3:00 PM 3:05 PM 3:09 PM 3:13 PM 3:17 PM 3:27 PM
3:30 PM 3:35 PM 3:39 PM 3:43 PM 3:47 PM 3:57 PM
4:00 PM 4:05 PM 4:09 PM 4:13 PM 4:17 PM 4:27 PM
4:30 PM 4:35 PM 4:39 PM 4:43 PM 4:47 PM 4:57 PM
5:00 PM 5:05 PM 5:09 PM 5:13 PM 5:17 PM 5:27 PM
5:30 PM 5:35 PM 5:39 PM 5:43 PM 5:47 PM 5:57 PM
6:00 PM 6:05 PM 6:09 PM 6:13 PM 6:17 PM 6:27 PM
6:30 PM 6:35 PM 6:39 PM 6:43 PM 6:47 PM 6:57 PM
7:00 PM 7:05 PM 7:09 PM 7:13 PM 7:17 PM 7:27 PM
7:30 PM 7:35 PM 7:39 PM 7:43 PM 7:47 PM 7:57 PM
8:00 PM 8:05 PM 8:09 PM 8:13 PM 8:17 PM 8:27 PM
8:30 PM 8:35 PM 8:39 PM 8:43 PM 8:47 PM 8:57 PM
9:00 PM 9:05 PM 9:09 PM 9:13 PM 9:17 PM 9:27 PM
10:00 PM 10:05 PM 10:09 PM 10:13 PM 10:17 PM 10:27 PM
11:00 PM 11:05 PM 11:09 PM 11:13 PM 11:17 PM 11:27 PM

Weekday Service Schedule

5:57 AM 6:01 AM 6:05 AM 6:09 AM 6:12 AM 6:20 AM
6:27 AM 6:31 AM 6:35 AM 6:39 AM 6:42 AM 6:50 AM
6:57 AM 7:01 AM 7:05 AM 7:09 AM 7:12 AM 7:20 AM
7:27 AM 7:31 AM 7:35 AM 7:39 AM 7:42 AM 7:50 AM
7:57 AM 8:01 AM 8:05 AM 8:09 AM 8:12 AM 8:20 AM
8:27 AM 8:31 AM 8:35 AM 8:39 AM 8:42 AM 8:50 AM
8:57 AM 9:01 AM 9:05 AM 9:09 AM 9:12 AM 9:20 AM
9:27 AM 9:31 AM 9:35 AM 9:39 AM 9:42 AM 9:50 AM
9:57 AM 10:01 AM 10:05 AM 10:09 AM 10:12 AM 10:20 AM
10:27 AM 10:31 AM 10:35 AM 10:39 AM 10:42 AM 10:50 AM
10:57 AM 11:01 AM 11:05 AM 11:09 AM 11:12 AM 11:20 AM
11:27 AM 11:31 AM 11:35 AM 11:39 AM 11:42 AM 11:50 AM
11:57 AM 12:01 PM 12:05 PM 12:09 PM 12:12 PM 12:20 PM
12:27 PM 12:31 PM 12:35 PM 12:39 PM 12:42 PM 12:50 PM
12:57 PM 1:01 PM 1:05 PM 1:09 PM 1:12 PM 1:20 PM
1:27 PM 1:31 PM 1:35 PM 1:39 PM 1:42 PM 1:50 PM
1:57 PM 2:01 PM 2:05 PM 2:09 PM 2:12 PM 2:20 PM
2:27 PM 2:31 PM 2:35 PM 2:39 PM 2:42 PM 2:50 PM
2:57 PM 3:01 PM 3:05 PM 3:09 PM 3:12 PM 3:20 PM
3:27 PM 3:31 PM 3:35 PM 3:39 PM 3:42 PM 3:50 PM
3:57 PM 4:01 PM 4:05 PM 4:09 PM 4:12 PM 4:20 PM
4:27 PM 4:31 PM 4:35 PM 4:39 PM 4:42 PM 4:50 PM
4:57 PM 5:01 PM 5:05 PM 5:09 PM 5:12 PM 5:20 PM
5:27 PM 5:31 PM 5:35 PM 5:39 PM 5:42 PM 5:50 PM
5:57 PM 6:01 PM 6:05 PM 6:09 PM 6:12 PM 6:20 PM
6:27 PM 6:31 PM 6:35 PM 6:39 PM 6:42 PM 6:50 PM
6:57 PM 7:01 PM 7:05 PM 7:09 PM 7:12 PM 7:20 PM
7:27 PM 7:31 PM 7:35 PM 7:39 PM 7:42 PM 7:50 PM
7:57 PM 8:01 PM 8:05 PM 8:09 PM 8:12 PM 8:20 PM
8:27 PM 8:31 PM 8:35 PM 8:39 PM 8:42 PM 8:50 PM
9:27 PM 9:31 PM 9:35 PM 9:39 PM 9:42 PM 9:50 PM
10:27 PM 10:31 PM 10:35 PM 10:39 PM 10:42 PM 10:50 PM

Would you like to print the schedule?

Would you like to print the schedule?