Alert Icon Icon of an exclamation point in a triangle.
Other cause: Route 60X service suspended beginning Dec. 11
View Service Alerts

Route 17: Edgewater Street

Connects West Salem and Downtown Transit Center

Route 17 operates every day except some holidays.
All times are estimates; please arrive 5 minutes early.

Arrow Down Icon Icon of a downward-facing arrow.

Weekday Service Schedule

6:00 AM 6:07 AM 6:11 AM 6:17 AM
6:15 AM 6:22 AM 6:26 AM 6:32 AM
6:30 AM 6:37 AM 6:41 AM 6:47 AM
6:45 AM 6:52 AM 6:56 AM 7:02 AM
7:00 AM 7:07 AM 7:11 AM 7:17 AM
7:15 AM 7:22 AM 7:26 AM 7:32 AM
7:30 AM 7:37 AM 7:41 AM 7:47 AM
7:45 AM 7:52 AM 7:56 AM 8:02 AM
8:00 AM 8:07 AM 8:11 AM 8:17 AM
8:15 AM 8:22 AM 8:26 AM 8:32 AM
8:30 AM 8:37 AM 8:41 AM 8:47 AM
8:45 AM 8:52 AM 8:56 AM 9:02 AM
9:00 AM 9:07 AM 9:12 AM 9:18 AM
9:15 AM 9:22 AM 9:27 AM 9:33 AM
9:30 AM 9:37 AM 9:42 AM 9:48 AM
9:45 AM 9:52 AM 9:57 AM 10:03 AM
10:00 AM 10:07 AM 10:12 AM 10:18 AM
10:15 AM 10:22 AM 10:27 AM 10:33 AM
10:30 AM 10:37 AM 10:42 AM 10:48 AM
10:45 AM 10:52 AM 10:57 AM 11:03 AM
11:00 AM 11:07 AM 11:12 AM 11:18 AM
11:15 AM 11:22 AM 11:27 AM 11:33 AM
11:30 AM 11:37 AM 11:42 AM 11:48 AM
11:45 AM 11:52 AM 11:57 AM 12:03 PM
12:00 PM 12:07 PM 12:12 PM 12:18 PM
12:15 PM 12:22 PM 12:27 PM 12:33 PM
12:30 PM 12:37 PM 12:42 PM 12:48 PM
12:45 PM 12:52 PM 12:57 PM 1:03 PM
1:00 PM 1:07 PM 1:12 PM 1:18 PM
1:15 PM 1:22 PM 1:27 PM 1:33 PM
1:30 PM 1:37 PM 1:42 PM 1:48 PM
1:45 PM 1:52 PM 1:57 PM 2:03 PM
2:00 PM 2:12 PM 2:17 PM 2:24 PM
2:15 PM 2:27 PM 2:32 PM 2:39 PM
2:30 PM 2:42 PM 2:47 PM 2:54 PM
2:45 PM 2:57 PM 3:02 PM 3:09 PM
3:00 PM 3:12 PM 3:17 PM 3:24 PM
3:15 PM 3:27 PM 3:32 PM 3:39 PM
3:30 PM 3:42 PM 3:47 PM 3:54 PM
3:45 PM 3:57 PM 4:02 PM 4:09 PM
4:00 PM 4:12 PM 4:17 PM 4:24 PM
4:15 PM 4:27 PM 4:32 PM 4:39 PM
4:30 PM 4:42 PM 4:47 PM 4:54 PM
4:45 PM 4:57 PM 5:02 PM 5:09 PM
5:00 PM 5:12 PM 5:17 PM 5:24 PM
5:15 PM 5:27 PM 5:32 PM 5:39 PM
5:30 PM 5:42 PM 5:47 PM 5:54 PM
5:45 PM 5:57 PM 6:02 PM 6:09 PM
6:00 PM 6:12 PM 6:17 PM 6:24 PM
6:15 PM 6:27 PM 6:32 PM 6:39 PM
6:30 PM 6:42 PM 6:47 PM 6:54 PM
6:45 PM 6:57 PM 7:02 PM 7:09 PM
7:00 PM 7:07 PM 7:11 PM 7:17 PM
7:30 PM 7:37 PM 7:41 PM 7:47 PM
8:00 PM 8:07 PM 8:11 PM 8:17 PM
8:30 PM 8:37 PM 8:41 PM 8:47 PM
9:00 PM 9:07 PM 9:11 PM 9:17 PM
10:00 PM 10:07 PM 10:11 PM 10:17 PM
11:00 PM 11:07 PM 11:11 PM 11:17 PM

Weekday Service Schedule

5:33 AM 5:37 AM 5:44 AM 5:53 AM
5:48 AM 5:52 AM 5:59 AM 6:08 AM
6:03 AM 6:07 AM 6:14 AM 6:23 AM
6:18 AM 6:22 AM 6:29 AM 6:38 AM
6:33 AM 6:37 AM 6:44 AM 6:53 AM
6:48 AM 6:52 AM 6:59 AM 7:08 AM
7:03 AM 7:07 AM 7:14 AM 7:23 AM
7:18 AM 7:22 AM 7:29 AM 7:38 AM
7:33 AM 7:37 AM 7:44 AM 7:53 AM
7:48 AM 7:52 AM 7:59 AM 8:08 AM
8:03 AM 8:07 AM 8:14 AM 8:23 AM
8:18 AM 8:22 AM 8:29 AM 8:38 AM
8:33 AM 8:37 AM 8:44 AM 8:53 AM
8:48 AM 8:52 AM 8:59 AM 9:08 AM
9:03 AM 9:07 AM 9:14 AM 9:23 AM
9:18 AM 9:22 AM 9:29 AM 9:38 AM
9:33 AM 9:37 AM 9:44 AM 9:53 AM
9:48 AM 9:52 AM 9:59 AM 10:08 AM
10:03 AM 10:07 AM 10:14 AM 10:23 AM
10:18 AM 10:22 AM 10:29 AM 10:38 AM
10:33 AM 10:37 AM 10:44 AM 10:53 AM
10:48 AM 10:52 AM 10:59 AM 11:08 AM
11:03 AM 11:07 AM 11:14 AM 11:23 AM
11:18 AM 11:22 AM 11:29 AM 11:38 AM
11:33 AM 11:37 AM 11:44 AM 11:53 AM
11:48 AM 11:52 AM 11:59 AM 12:08 PM
12:03 PM 12:07 PM 12:14 PM 12:23 PM
12:18 PM 12:22 PM 12:29 PM 12:38 PM
12:33 PM 12:37 PM 12:44 PM 12:53 PM
12:48 PM 12:52 PM 12:59 PM 1:08 PM
1:03 PM 1:07 PM 1:14 PM 1:23 PM
1:18 PM 1:22 PM 1:29 PM 1:38 PM
1:33 PM 1:37 PM 1:44 PM 1:53 PM
1:48 PM 1:52 PM 1:59 PM 2:08 PM
1:59 PM 2:04 PM 2:13 PM 2:23 PM
2:14 PM 2:19 PM 2:28 PM 2:38 PM
2:29 PM 2:34 PM 2:43 PM 2:53 PM
2:44 PM 2:49 PM 2:58 PM 3:08 PM
2:59 PM 3:04 PM 3:13 PM 3:23 PM
3:14 PM 3:19 PM 3:28 PM 3:38 PM
3:29 PM 3:34 PM 3:43 PM 3:53 PM
3:44 PM 3:49 PM 3:58 PM 4:08 PM
3:59 PM 4:04 PM 4:13 PM 4:23 PM
4:14 PM 4:19 PM 4:28 PM 4:38 PM
4:29 PM 4:34 PM 4:43 PM 4:53 PM
4:44 PM 4:49 PM 4:58 PM 5:08 PM
4:59 PM 5:04 PM 5:13 PM 5:23 PM
5:14 PM 5:19 PM 5:28 PM 5:38 PM
5:29 PM 5:34 PM 5:43 PM 5:53 PM
5:44 PM 5:49 PM 5:58 PM 6:08 PM
5:59 PM 6:04 PM 6:13 PM 6:23 PM
6:14 PM 6:19 PM 6:28 PM 6:38 PM
6:29 PM 6:34 PM 6:43 PM 6:53 PM
6:44 PM 6:49 PM 6:58 PM 7:08 PM
6:54 PM 6:59 PM 7:08 PM 7:18 PM
7:09 PM 7:13 PM 7:18 PM 7:25 PM
7:34 PM 7:38 PM 7:43 PM 7:50 PM
8:04 PM 8:08 PM 8:13 PM 8:20 PM
8:34 PM 8:38 PM 8:43 PM 8:50 PM
9:34 PM 9:38 PM 9:43 PM 9:50 PM
10:34 PM 10:38 PM 10:43 PM 10:50 PM

Would you like to print the schedule?

Would you like to print the schedule?