Additional services
Cherriots LIFT
$3.20 for a One-Ride trip (one-way)
Cherriots Shop and Ride
$3.20 for a One-Ride trip on the Dial-a-Ride service (one-way)
$1.25 for a One-Ride trip on the Shopper Shuttle service (one-way)
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.50 |
Day Pass | $3.25 | $1.50 | $1.00 |
30-Day Pass | $45.00 | $22.50 | $10.00 |
Annual Pass | $540.00 | $270.00 | $120.00 |
Cherriots Regional 10X-50X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $1.00 |
Day Pass | $4.50 | $3.00 | $2.00 |
Month Pass | $60.00 | $30.00 | $20.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $1.50 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Cherriots LIFT
$3.20 for a One-Ride trip (one-way)
Cherriots Shop and Ride
$3.20 for a One-Ride trip on the Dial-a-Ride service (one-way)
$1.25 for a One-Ride trip on the Shopper Shuttle service (one-way)
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.50 |
Day Pass | $3.25 | $1.50 | $1.00 |
30-Day Pass | $45.00 | $22.50 | $10.00 |
Annual Pass | $540.00 | $270.00 | $120.00 |
Cherriots Regional 10X-50X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $1.00 |
Day Pass | $4.50 | $3.00 | $2.00 |
Month Pass | $60.00 | $30.00 | $20.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $1.50 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Route 26 operates Monday - Friday, not weekends nor some holidays.
All times are estimates; please arrive 5 minutes early.
West Salem Transit Center - Bay G
|
Glen Creek @ Burley Hill
|
Titan @ Orchard Heights
|
---|---|---|
6:00 AM | 6:03 AM | 6:09 AM |
7:00 AM | 7:03 AM | 7:09 AM |
8:00 AM | 8:03 AM | 8:09 AM |
9:00 AM | 9:03 AM | 9:08 AM |
10:00 AM | 10:03 AM | 10:08 AM |
11:00 AM | 11:03 AM | 11:08 AM |
12:00 PM | 12:03 PM | 12:08 PM |
1:00 PM | 1:03 PM | 1:08 PM |
2:00 PM | 2:04 PM | 2:09 PM |
3:00 PM | 3:04 PM | 3:09 PM |
4:00 PM | 4:04 PM | 4:09 PM |
5:00 PM | 5:04 PM | 5:09 PM |
6:00 PM | 6:04 PM | 6:09 PM |
7:00 PM | 7:03 PM | 7:08 PM |
7:45 PM | 7:48 PM | 7:53 PM |
8:45 PM | 8:48 PM | 8:53 PM |
Titan @ Orchard Heights
|
Orchard Heights @ Chapman Hill
|
West Salem Transit Center - Bay F
|
---|---|---|
6:09 AM | 6:13 AM | 6:19 AM |
7:09 AM | 7:13 AM | 7:19 AM |
8:09 AM | 8:13 AM | 8:19 AM |
9:08 AM | 9:12 AM | 9:18 AM |
10:08 AM | 10:12 AM | 10:18 AM |
11:08 AM | 11:12 AM | 11:18 AM |
12:08 PM | 12:12 PM | 12:18 PM |
1:08 PM | 1:12 PM | 1:18 PM |
2:09 PM | 2:13 PM | 2:19 PM |
3:09 PM | 3:13 PM | 3:19 PM |
4:09 PM | 4:13 PM | 4:19 PM |
5:09 PM | 5:13 PM | 5:19 PM |
6:09 PM | 6:13 PM | 6:19 PM |
7:08 PM | 7:12 PM | 7:18 PM |
7:53 PM | 7:57 PM | 8:03 PM |
8:53 PM | 8:57 PM | 9:03 PM |