Additional services
Cherriots LIFT
$3.20 for a One-Ride trip (one-way)
Cherriots Shop and Ride
$3.20 for a One-Ride trip on the Dial-a-Ride service (one-way)
$1.25 for a One-Ride trip on the Shopper Shuttle service (one-way)
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.50 |
Day Pass | $3.25 | $1.50 | $1.00 |
30-Day Pass | $45.00 | $22.50 | $10.00 |
Annual Pass | $540.00 | $270.00 | $120.00 |
Cherriots Regional 10X-50X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $1.00 |
Day Pass | $4.50 | $3.00 | $2.00 |
Month Pass | $60.00 | $30.00 | $20.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $1.50 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Cherriots LIFT
$3.20 for a One-Ride trip (one-way)
Cherriots Shop and Ride
$3.20 for a One-Ride trip on the Dial-a-Ride service (one-way)
$1.25 for a One-Ride trip on the Shopper Shuttle service (one-way)
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.50 |
Day Pass | $3.25 | $1.50 | $1.00 |
30-Day Pass | $45.00 | $22.50 | $10.00 |
Annual Pass | $540.00 | $270.00 | $120.00 |
Cherriots Regional 10X-50X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $1.00 |
Day Pass | $4.50 | $3.00 | $2.00 |
Month Pass | $60.00 | $30.00 | $20.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $1.50 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Route 9 operates every day except some holidays.
All times are estimates; please arrive 5 minutes early.
Downtown Transit Center - Bay Q
|
Broadway @ Academy
|
Del Webb @ Salem Industrial
|
River Rd @ Chemawa
|
Parkmeadow @ Wheatland
|
---|---|---|---|---|
6:16 AM | 6:24 AM | |||
7:00 AM | 7:05 AM | 7:09 AM | 7:15 AM | 7:23 AM |
8:00 AM | 8:05 AM | 8:09 AM | 8:15 AM | 8:23 AM |
9:00 AM | 9:05 AM | 9:09 AM | 9:15 AM | 9:23 AM |
10:00 AM | 10:05 AM | 10:09 AM | 10:15 AM | 10:23 AM |
11:00 AM | 11:05 AM | 11:09 AM | 11:15 AM | 11:23 AM |
12:00 PM | 12:05 PM | 12:09 PM | 12:15 PM | 12:23 PM |
1:00 PM | 1:05 PM | 1:09 PM | 1:15 PM | 1:23 PM |
2:00 PM | 2:05 PM | 2:10 PM | 2:17 PM | 2:25 PM |
3:00 PM | 3:05 PM | 3:10 PM | 3:17 PM | 3:25 PM |
4:00 PM | 4:05 PM | 4:10 PM | 4:17 PM | 4:25 PM |
5:00 PM | 5:05 PM | 5:10 PM | 5:17 PM | 5:25 PM |
6:00 PM | 6:05 PM | 6:10 PM | 6:17 PM | 6:25 PM |
7:00 PM | 7:05 PM | 7:09 PM | 7:15 PM | 7:23 PM |
8:00 PM | 8:05 PM | 8:09 PM | 8:15 PM | 8:23 PM |
9:00 PM | 9:05 PM | 9:09 PM | 9:15 PM | 9:23 PM |
Parkmeadow @ Wheatland
|
River Rd @ Chemawa
|
Del Webb @ Salem Industrial
|
Broadway @ Columbia
|
Downtown Transit Center - Bay Q
|
---|---|---|---|---|
6:24 AM | 6:30 AM | 6:38 AM | 6:43 AM | 6:52 AM |
7:23 AM | 7:29 AM | 7:37 AM | 7:42 AM | 7:51 AM |
8:23 AM | 8:29 AM | 8:37 AM | 8:42 AM | 8:51 AM |
9:23 AM | 9:29 AM | 9:36 AM | 9:40 AM | 9:49 AM |
10:23 AM | 10:29 AM | 10:36 AM | 10:40 AM | 10:49 AM |
11:23 AM | 11:29 AM | 11:36 AM | 11:40 AM | 11:49 AM |
12:23 PM | 12:29 PM | 12:36 PM | 12:40 PM | 12:49 PM |
1:23 PM | 1:29 PM | 1:36 PM | 1:40 PM | 1:49 PM |
2:25 PM | 2:31 PM | 2:39 PM | 2:44 PM | 2:53 PM |
3:25 PM | 3:31 PM | 3:39 PM | 3:44 PM | 3:53 PM |
4:25 PM | 4:31 PM | 4:39 PM | 4:44 PM | 4:53 PM |
5:25 PM | 5:31 PM | 5:39 PM | 5:44 PM | 5:53 PM |
6:25 PM | 6:31 PM | 6:39 PM | 6:44 PM | 6:53 PM |
7:23 PM | 7:29 PM | 7:35 PM | 7:40 PM | 7:49 PM |
8:23 PM | 8:29 PM | 8:35 PM | 8:40 PM | 8:49 PM |
9:23 PM | 9:29 PM |