Alert Icon Icon of an exclamation point in a triangle.
Other cause: Route 60X service suspended beginning Dec. 11
Construction: Route 5 stop temporarily closed
View Service Alerts

Route 5: Center Street

Connects Lancaster Drive and Downtown Transit Center

Route 5 operates every day except some holidays.
All times are estimates; please arrive 5 minutes early.

Arrow Down Icon Icon of a downward-facing arrow.

Weekday Service Schedule

6:00 AM 6:06 AM 6:11 AM 6:17 AM
6:30 AM 6:36 AM 6:41 AM 6:47 AM
6:45 AM 6:51 AM 6:56 AM 7:02 AM
7:00 AM 7:06 AM 7:11 AM 7:17 AM
7:15 AM 7:21 AM 7:26 AM 7:32 AM
7:30 AM 7:36 AM 7:41 AM 7:47 AM
7:45 AM 7:51 AM 7:56 AM 8:02 AM
8:00 AM 8:06 AM 8:11 AM 8:17 AM
8:15 AM 8:21 AM 8:26 AM 8:32 AM
8:30 AM 8:36 AM 8:41 AM 8:47 AM
8:45 AM 8:51 AM 8:56 AM 9:02 AM
9:00 AM 9:06 AM 9:11 AM 9:17 AM
9:15 AM 9:21 AM 9:26 AM 9:32 AM
9:30 AM 9:36 AM 9:41 AM 9:47 AM
9:45 AM 9:51 AM 9:56 AM 10:02 AM
10:00 AM 10:06 AM 10:11 AM 10:17 AM
10:15 AM 10:21 AM 10:26 AM 10:32 AM
10:30 AM 10:36 AM 10:41 AM 10:47 AM
10:45 AM 10:51 AM 10:56 AM 11:02 AM
11:00 AM 11:06 AM 11:11 AM 11:17 AM
11:15 AM 11:21 AM 11:26 AM 11:32 AM
11:30 AM 11:36 AM 11:41 AM 11:47 AM
11:45 AM 11:51 AM 11:56 AM 12:02 PM
12:00 PM 12:06 PM 12:11 PM 12:17 PM
12:15 PM 12:21 PM 12:26 PM 12:32 PM
12:30 PM 12:36 PM 12:41 PM 12:47 PM
12:45 PM 12:51 PM 12:56 PM 1:02 PM
1:00 PM 1:06 PM 1:11 PM 1:17 PM
1:15 PM 1:21 PM 1:26 PM 1:32 PM
1:30 PM 1:36 PM 1:41 PM 1:47 PM
1:45 PM 1:51 PM 1:56 PM 2:02 PM
2:00 PM 2:08 PM 2:13 PM 2:21 PM
2:15 PM 2:23 PM 2:28 PM 2:36 PM
2:30 PM 2:38 PM 2:43 PM 2:51 PM
2:45 PM 2:53 PM 2:58 PM 3:06 PM
3:00 PM 3:08 PM 3:13 PM 3:21 PM
3:15 PM 3:23 PM 3:28 PM 3:36 PM
3:30 PM 3:38 PM 3:43 PM 3:51 PM
3:45 PM 3:53 PM 3:58 PM 4:06 PM
4:00 PM 4:08 PM 4:13 PM 4:21 PM
4:15 PM 4:23 PM 4:28 PM 4:36 PM
4:30 PM 4:38 PM 4:43 PM 4:51 PM
4:45 PM 4:53 PM 4:58 PM 5:06 PM
5:00 PM 5:08 PM 5:13 PM 5:21 PM
5:15 PM 5:23 PM 5:28 PM 5:36 PM
5:30 PM 5:38 PM 5:43 PM 5:51 PM
5:45 PM 5:53 PM 5:58 PM 6:06 PM
6:00 PM 6:08 PM 6:13 PM 6:21 PM
6:15 PM 6:23 PM 6:28 PM 6:36 PM
6:30 PM 6:38 PM 6:43 PM 6:51 PM
6:45 PM 6:53 PM 6:58 PM 7:06 PM
7:00 PM 7:06 PM 7:11 PM 7:17 PM
7:30 PM 7:36 PM 7:41 PM 7:47 PM
8:00 PM 8:06 PM 8:11 PM 8:17 PM
8:30 PM 8:36 PM 8:41 PM 8:47 PM
9:00 PM 9:06 PM 9:11 PM 9:17 PM
10:00 PM 10:06 PM 10:11 PM 10:17 PM
11:00 PM 11:06 PM 11:11 PM 11:17 PM

Weekday Service Schedule

5:52 AM 5:56 AM 6:05 AM 6:10 AM 6:20 AM
6:07 AM 6:11 AM 6:20 AM 6:25 AM 6:35 AM
6:22 AM 6:26 AM 6:35 AM 6:40 AM 6:50 AM
6:37 AM 6:41 AM 6:50 AM 6:55 AM 7:05 AM
6:52 AM 6:56 AM 7:05 AM 7:10 AM 7:20 AM
7:07 AM 7:11 AM 7:20 AM 7:25 AM 7:35 AM
7:22 AM 7:26 AM 7:35 AM 7:40 AM 7:50 AM
7:37 AM 7:41 AM 7:50 AM 7:55 AM 8:05 AM
7:52 AM 7:56 AM 8:05 AM 8:10 AM 8:20 AM
8:07 AM 8:11 AM 8:20 AM 8:25 AM 8:35 AM
8:22 AM 8:26 AM 8:35 AM 8:40 AM 8:50 AM
8:37 AM 8:41 AM 8:50 AM 8:55 AM 9:05 AM
8:52 AM 8:56 AM 9:05 AM 9:10 AM 9:20 AM
9:07 AM 9:11 AM 9:19 AM 9:25 AM 9:35 AM
9:22 AM 9:26 AM 9:34 AM 9:40 AM 9:50 AM
9:37 AM 9:41 AM 9:49 AM 9:55 AM 10:05 AM
9:52 AM 9:56 AM 10:04 AM 10:10 AM 10:20 AM
10:07 AM 10:11 AM 10:19 AM 10:25 AM 10:35 AM
10:22 AM 10:26 AM 10:34 AM 10:40 AM 10:50 AM
10:37 AM 10:41 AM 10:49 AM 10:55 AM 11:05 AM
10:52 AM 10:56 AM 11:04 AM 11:10 AM 11:20 AM
11:07 AM 11:11 AM 11:19 AM 11:25 AM 11:35 AM
11:22 AM 11:26 AM 11:34 AM 11:40 AM 11:50 AM
11:37 AM 11:41 AM 11:49 AM 11:55 AM 12:05 PM
11:52 AM 11:56 AM 12:04 PM 12:10 PM 12:20 PM
12:07 PM 12:11 PM 12:19 PM 12:25 PM 12:35 PM
12:22 PM 12:26 PM 12:34 PM 12:40 PM 12:50 PM
12:37 PM 12:41 PM 12:49 PM 12:55 PM 1:05 PM
12:52 PM 12:56 PM 1:04 PM 1:10 PM 1:20 PM
1:07 PM 1:11 PM 1:19 PM 1:25 PM 1:35 PM
1:22 PM 1:26 PM 1:34 PM 1:40 PM 1:50 PM
1:37 PM 1:41 PM 1:49 PM 1:55 PM 2:05 PM
1:52 PM 1:56 PM 2:04 PM 2:10 PM 2:20 PM
2:07 PM 2:11 PM 2:20 PM 2:26 PM 2:38 PM
2:21 PM 2:25 PM 2:34 PM 2:40 PM 2:52 PM
2:36 PM 2:40 PM 2:49 PM 2:55 PM 3:07 PM
2:51 PM 2:55 PM 3:04 PM 3:10 PM 3:22 PM
3:06 PM 3:10 PM 3:19 PM 3:25 PM 3:37 PM
3:21 PM 3:25 PM 3:34 PM 3:40 PM 3:52 PM
3:36 PM 3:40 PM 3:49 PM 3:55 PM 4:07 PM
3:51 PM 3:55 PM 4:04 PM 4:10 PM 4:22 PM
4:06 PM 4:10 PM 4:19 PM 4:25 PM 4:37 PM
4:21 PM 4:25 PM 4:34 PM 4:40 PM 4:52 PM
4:36 PM 4:40 PM 4:49 PM 4:55 PM 5:07 PM
4:51 PM 4:55 PM 5:04 PM 5:10 PM 5:22 PM
5:06 PM 5:10 PM 5:19 PM 5:25 PM 5:37 PM
5:21 PM 5:25 PM 5:34 PM 5:40 PM 5:52 PM
5:36 PM 5:40 PM 5:49 PM 5:55 PM 6:07 PM
5:51 PM 5:55 PM 6:04 PM 6:10 PM 6:22 PM
6:06 PM 6:10 PM 6:19 PM 6:25 PM 6:37 PM
6:21 PM 6:25 PM 6:34 PM 6:40 PM 6:52 PM
6:36 PM 6:40 PM 6:49 PM 6:55 PM 7:07 PM
6:51 PM 6:55 PM 7:04 PM 7:10 PM 7:22 PM
7:06 PM 7:10 PM 7:18 PM 7:23 PM 7:33 PM
7:23 PM 7:27 PM 7:35 PM 7:40 PM 7:50 PM
7:53 PM 7:57 PM 8:05 PM 8:10 PM 8:20 PM
8:23 PM 8:27 PM 8:35 PM 8:40 PM 8:50 PM
8:47 PM 8:51 PM
9:23 PM 9:27 PM 9:35 PM 9:40 PM 9:50 PM
10:23 PM 10:27 PM 10:35 PM 10:40 PM 10:50 PM
11:17 PM 11:21 PM

Would you like to print the schedule?

Would you like to print the schedule?