Additional services
Cherriots LIFT
$3.20 for a One-Ride trip (one-way)
Cherriots Shop and Ride
$3.20 for a One-Ride trip on the Dial-a-Ride service (one-way)
$1.25 for a One-Ride trip on the Shopper Shuttle service (one-way)
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.00 |
Day Pass | $3.25 | $1.50 | $0.00 |
30-Day Pass | $45.00 | $22.50 | $0.00 |
Annual Pass | $540.00 | $270.00 | $0.00 |
Cherriots Regional 10X-80X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $0.00 |
Day Pass | $4.50 | $3.00 | $0.00 |
Month Pass | $60.00 | $30.00 | $0.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $0.00 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $0.00 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $0.00 |
Cherriots LIFT
$3.20 for a One-Ride trip (one-way)
Cherriots Shop and Ride
$3.20 for a One-Ride trip on the Dial-a-Ride service (one-way)
$1.25 for a One-Ride trip on the Shopper Shuttle service (one-way)
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.00 |
Day Pass | $3.25 | $1.50 | $0.00 |
30-Day Pass | $45.00 | $22.50 | $0.00 |
Annual Pass | $540.00 | $270.00 | $0.00 |
Cherriots Regional 10X-80X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $0.00 |
Day Pass | $4.50 | $3.00 | $0.00 |
Month Pass | $60.00 | $30.00 | $0.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $0.00 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $0.00 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $0.00 |
Cherriots is committed to fairness and equity in creating opportunities for our riders and businesses with whom we work. Learn more about how we provide equity and access for all:
We operate our programs and services without discrimination of any kind.
We make our services accessible to people of all different abilities.
We offer to adjust our services as reasonably necessary for all riders.
Cherriots is working hard to ensure equity for all employees and riders.
Learn more about the Diversity, Equity, and Inclusion Program
We use a level-playing field in awarding contracts to businesses owned by minorities and women.
Learn more about the Disadvantaged Business Enterprise Program