Additional services
Cherriots LIFT
$3.20 for a One-Ride trip (one-way)
Cherriots Shop and Ride
$3.20 for a One-Ride trip on the Dial-a-Ride service (one-way)
$1.25 for a One-Ride trip on the Shopper Shuttle service (one-way)
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.50 |
Day Pass | $3.25 | $1.50 | $1.00 |
30-Day Pass | $45.00 | $22.50 | $10.00 |
Annual Pass | $540.00 | $270.00 | $120.00 |
Cherriots Regional 10X-50X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $1.00 |
Day Pass | $4.50 | $3.00 | $2.00 |
Month Pass | $60.00 | $30.00 | $20.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $1.50 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Cherriots LIFT
$3.20 for a One-Ride trip (one-way)
Cherriots Shop and Ride
$3.20 for a One-Ride trip on the Dial-a-Ride service (one-way)
$1.25 for a One-Ride trip on the Shopper Shuttle service (one-way)
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.50 |
Day Pass | $3.25 | $1.50 | $1.00 |
30-Day Pass | $45.00 | $22.50 | $10.00 |
Annual Pass | $540.00 | $270.00 | $120.00 |
Cherriots Regional 10X-50X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $1.00 |
Day Pass | $4.50 | $3.00 | $2.00 |
Month Pass | $60.00 | $30.00 | $20.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $1.50 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Route 1X operates Monday - Friday only, not weekends nor some holidays.
All times are estimates; please arrive 5 minutes early.
Downtown Transit Center - Bay R
|
Court @ Capitol
|
Market Street Park and Ride
|
Market @ Savage
|
Wilsonville Transit Center - 1X
|
---|---|---|---|---|
5:00 AM | 5:10 AM | 5:45 AM | ||
6:25 AM | 6:38 AM | 7:17 AM | ||
7:00 AM | 7:10 AM | 7:48 AM | ||
7:50 AM | 8:00 AM | 8:35 AM | ||
8:15 AM | 8:25 AM | 9:00 AM | ||
9:05 AM | 9:15 AM | 9:48 AM | ||
10:00 AM | 10:04 AM | 10:15 AM | 10:52 AM | |
12:00 PM | 12:04 PM | 12:15 PM | 12:52 PM | |
1:30 PM | 1:34 PM | 1:43 PM | 2:19 PM | |
3:35 PM | 3:39 PM | 3:48 PM | 4:24 PM | |
4:00 PM | 4:04 PM | 4:13 PM | 4:52 PM | |
4:30 PM | 4:34 PM | 4:43 PM | 5:21 PM | |
5:00 PM | 5:04 PM | 5:13 PM | 5:52 PM | |
5:30 PM | 5:34 PM | 5:43 PM | 6:22 PM | |
6:35 PM | 6:39 PM | 6:43 PM | 7:22 PM | |
7:05 PM | 7:09 PM | 7:13 PM | 7:52 PM |
Wilsonville Transit Center - 1X
|
Market @ Hawthorne
|
Summer @ Marion
|
Downtown Transit Center - Bay R
|
---|---|---|---|
6:00 AM | 6:35 AM | 6:43 AM | 6:48 AM |
6:30 AM | 7:05 AM | 7:13 AM | 7:18 AM |
6:50 AM | 7:25 AM | 7:33 AM | 7:38 AM |
7:10 AM | 7:45 AM | 7:53 AM | 7:58 AM |
7:30 AM | 8:05 AM | 8:13 AM | 8:18 AM |
8:05 AM | 8:40 AM | 8:48 AM | 8:53 AM |
9:10 AM | 9:45 AM | 9:48 AM | 9:55 AM |
11:00 AM | 11:35 AM | 11:38 AM | 11:45 AM |
2:30 PM | 3:05 PM | 3:15 PM | |
3:37 PM | 4:12 PM | 4:22 PM | |
4:07 PM | 4:42 PM | 4:52 PM | |
4:37 PM | 5:12 PM | 5:22 PM | |
5:07 PM | 5:42 PM | 5:52 PM | |
5:37 PM | 6:12 PM | 6:22 PM | |
6:07 PM | 6:42 PM | 6:52 PM | |
6:37 PM | 7:12 PM | 7:22 PM |