Additional services
Cherriots LIFT
$3.20 for a One-Ride trip (one-way)
Cherriots Shop and Ride
$3.20 for a One-Ride trip on the Dial-a-Ride service (one-way)
$1.25 for a One-Ride trip on the Shopper Shuttle service (one-way)
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.00 |
Day Pass | $3.25 | $1.50 | $0.00 |
30-Day Pass | $45.00 | $22.50 | $0.00 |
Annual Pass | $540.00 | $270.00 | $0.00 |
Cherriots Regional 10X-80X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $0.00 |
Day Pass | $4.50 | $3.00 | $0.00 |
Month Pass | $60.00 | $30.00 | $0.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $0.00 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $0.00 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $0.00 |
Cherriots LIFT
$3.20 for a One-Ride trip (one-way)
Cherriots Shop and Ride
$3.20 for a One-Ride trip on the Dial-a-Ride service (one-way)
$1.25 for a One-Ride trip on the Shopper Shuttle service (one-way)
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.00 |
Day Pass | $3.25 | $1.50 | $0.00 |
30-Day Pass | $45.00 | $22.50 | $0.00 |
Annual Pass | $540.00 | $270.00 | $0.00 |
Cherriots Regional 10X-80X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $0.00 |
Day Pass | $4.50 | $3.00 | $0.00 |
Month Pass | $60.00 | $30.00 | $0.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $0.00 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $0.00 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $0.00 |
We couldn't imagine life without you, kid.
What do you get a six-year-old for their birthday? If you are a transit center, a traffic signal is at the top of the list.
This month the Keizer Transit Center (KTC) is turning six. For five years, all vehicles have had to make a right turn only when exiting the center.
When the original design of KTC was conceived, a signalized intersection was part of the project. Projected costs put inclusion of the signal over budget and forced its elimination. As it turns out, however, there were leftover funds to add the signal.
And because the signal also will benefit Keizer for development of property to the west of the transit center, Cherriots and the city negotiated an agreement for Keizer to pay a matching amount against the grants Cherriots received from the Federal Transit Administration to fund the project.
In addition to the signal, a second, dedicated eastbound turn lane will be added to the intersection of Lockhaven Drive Northeast because of the traffic flow changes.
Eugene-based Brown Construction, Inc., is constructing the signal and additional roadwork.
To explore KTC and all of our transit centers, visit the Transit Center page.