| Cherriots Local and Cherriots Regional | Full Fare | Reduced Fare | 
|---|---|---|
| One-Ride | $1.60 | $0.80 | 
| Day Pass | $3.25 | $1.50 | 
| 30 Day Pass or Month Pass | $45.00 | $22.50 | 
| Annual Pass (Cherriots Tap Card or Umo Mobility App) | $540.00 | $270.00 | 
| Cherriots LIFT and Cherriots Dial-a-Ride | Fare | 
|---|---|
| One-Ride (one way) | $3.20 | 
| Universal LIFT Month Pass (Cherriots Tap Card or Umo Mobility App) | $90.00 | 

