Alert Icon Icon of an exclamation point in a triangle.
Other cause: Route 60X service suspended beginning Dec. 11
Construction: Route 13 Stop Temporarily Closed
View Service Alerts

Route 13: Silverton Road

Connects Chemeketa Community College and Downtown Transit Center

Route 13 operates every day except some holidays.
All times are estimates; please arrive 5 minutes early.

Arrow Down Icon Icon of a downward-facing arrow.

Weekday Service Schedule

5:42 AM 5:47 AM 5:50 AM 5:54 AM 6:01 AM
6:12 AM 6:17 AM 6:20 AM 6:24 AM 6:31 AM
6:42 AM 6:47 AM 6:50 AM 6:54 AM 7:01 AM
7:12 AM 7:17 AM 7:20 AM 7:24 AM 7:31 AM
7:42 AM 7:47 AM 7:50 AM 7:54 AM 8:01 AM
8:12 AM 8:17 AM 8:20 AM 8:24 AM 8:31 AM
8:42 AM 8:47 AM 8:50 AM 8:54 AM 9:01 AM
9:12 AM 9:17 AM 9:20 AM 9:24 AM 9:31 AM
9:42 AM 9:47 AM 9:50 AM 9:54 AM 10:01 AM
10:12 AM 10:17 AM 10:20 AM 10:24 AM 10:31 AM
10:42 AM 10:47 AM 10:50 AM 10:54 AM 11:01 AM
11:12 AM 11:17 AM 11:20 AM 11:24 AM 11:31 AM
11:42 AM 11:47 AM 11:50 AM 11:54 AM 12:01 PM
12:12 PM 12:17 PM 12:20 PM 12:24 PM 12:31 PM
12:42 PM 12:47 PM 12:50 PM 12:54 PM 1:01 PM
1:12 PM 1:17 PM 1:20 PM 1:24 PM 1:31 PM
1:42 PM 1:47 PM 1:50 PM 1:54 PM 2:01 PM
2:12 PM 2:17 PM 2:20 PM 2:24 PM 2:31 PM
2:42 PM 2:47 PM 2:50 PM 2:54 PM 3:01 PM
3:12 PM 3:17 PM 3:20 PM 3:24 PM 3:31 PM
3:42 PM 3:47 PM 3:50 PM 3:54 PM 4:01 PM
4:12 PM 4:17 PM 4:20 PM 4:24 PM 4:31 PM
4:42 PM 4:47 PM 4:50 PM 4:54 PM 5:01 PM
5:12 PM 5:17 PM 5:20 PM 5:24 PM 5:31 PM
5:42 PM 5:47 PM 5:50 PM 5:54 PM 6:01 PM
6:12 PM 6:17 PM 6:20 PM 6:24 PM 6:31 PM
6:32 PM 6:37 PM 6:40 PM 6:44 PM 6:51 PM
7:02 PM 7:07 PM 7:10 PM 7:14 PM 7:21 PM
7:27 PM 7:32 PM 7:35 PM 7:39 PM 7:46 PM
7:57 PM 8:02 PM 8:05 PM 8:09 PM 8:16 PM
8:27 PM 8:32 PM 8:35 PM 8:39 PM 8:46 PM
9:27 PM 9:32 PM 9:35 PM 9:39 PM 9:46 PM
10:27 PM 10:32 PM 10:35 PM 10:39 PM 10:46 PM

Weekday Service Schedule

6:15 AM 6:20 AM 6:23 AM 6:25 AM 6:32 AM
6:45 AM 6:50 AM 6:53 AM 6:55 AM 7:02 AM
7:15 AM 7:20 AM 7:23 AM 7:25 AM 7:32 AM
7:45 AM 7:50 AM 7:53 AM 7:55 AM 8:02 AM
8:15 AM 8:20 AM 8:23 AM 8:25 AM 8:32 AM
8:45 AM 8:50 AM 8:53 AM 8:55 AM 9:02 AM
9:15 AM 9:20 AM 9:23 AM 9:25 AM 9:32 AM
9:45 AM 9:50 AM 9:53 AM 9:55 AM 10:02 AM
10:15 AM 10:20 AM 10:23 AM 10:25 AM 10:32 AM
10:45 AM 10:50 AM 10:53 AM 10:55 AM 11:02 AM
11:15 AM 11:20 AM 11:23 AM 11:25 AM 11:32 AM
11:45 AM 11:50 AM 11:53 AM 11:55 AM 12:02 PM
12:15 PM 12:20 PM 12:23 PM 12:25 PM 12:32 PM
12:45 PM 12:50 PM 12:53 PM 12:55 PM 1:02 PM
1:15 PM 1:20 PM 1:23 PM 1:25 PM 1:32 PM
1:45 PM 1:50 PM 1:53 PM 1:55 PM 2:02 PM
2:15 PM 2:20 PM 2:23 PM 2:25 PM 2:32 PM
2:45 PM 2:50 PM 2:53 PM 2:55 PM 3:02 PM
3:15 PM 3:20 PM 3:23 PM 3:25 PM 3:32 PM
3:45 PM 3:50 PM 3:53 PM 3:55 PM 4:02 PM
4:15 PM 4:20 PM 4:23 PM 4:25 PM 4:32 PM
4:45 PM 4:50 PM 4:53 PM 4:55 PM 5:02 PM
5:15 PM 5:20 PM 5:23 PM 5:25 PM 5:32 PM
5:45 PM 5:50 PM 5:53 PM 5:55 PM 6:02 PM
6:15 PM 6:20 PM 6:23 PM 6:25 PM 6:32 PM
6:45 PM 6:50 PM 6:53 PM 6:55 PM 7:02 PM
7:00 PM 7:05 PM 7:08 PM 7:10 PM 7:17 PM
7:30 PM 7:35 PM 7:38 PM 7:40 PM 7:47 PM
8:00 PM 8:05 PM 8:08 PM 8:10 PM 8:17 PM
8:30 PM 8:35 PM 8:38 PM 8:40 PM 8:47 PM
9:00 PM 9:05 PM 9:08 PM 9:10 PM 9:17 PM
10:00 PM 10:05 PM 10:08 PM 10:10 PM 10:17 PM
11:00 PM 11:05 PM 11:08 PM 11:10 PM 11:17 PM

Would you like to print the schedule?

Would you like to print the schedule?