Additional services
Cherriots LIFT
$3.20 for a One-Ride trip (one-way)
Cherriots Shop and Ride
$3.20 for a One-Ride trip on the Dial-a-Ride service (one-way)
$1.25 for a One-Ride trip on the Shopper Shuttle service (one-way)
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.00 |
Day Pass | $3.25 | $1.50 | $0.00 |
30-Day Pass | $45.00 | $22.50 | $0.00 |
Annual Pass | $540.00 | $270.00 | $0.00 |
Cherriots Regional 10X-80X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $0.00 |
Day Pass | $4.50 | $3.00 | $0.00 |
Month Pass | $60.00 | $30.00 | $0.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $0.00 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $0.00 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $0.00 |
Cherriots LIFT
$3.20 for a One-Ride trip (one-way)
Cherriots Shop and Ride
$3.20 for a One-Ride trip on the Dial-a-Ride service (one-way)
$1.25 for a One-Ride trip on the Shopper Shuttle service (one-way)
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.00 |
Day Pass | $3.25 | $1.50 | $0.00 |
30-Day Pass | $45.00 | $22.50 | $0.00 |
Annual Pass | $540.00 | $270.00 | $0.00 |
Cherriots Regional 10X-80X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $0.00 |
Day Pass | $4.50 | $3.00 | $0.00 |
Month Pass | $60.00 | $30.00 | $0.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $0.00 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $0.00 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $0.00 |
Walking is not only a very inexpensive way to commute, but it also allows you to get some exercise and fresh air. Even if your commute is not entirely walkable, you can still reap these great benefits by walking to your bus stop, parking farther away, or walking to your next meeting.
Walking around the neighborhood is great fun and exercise. We've created a series of neighborhood maps called WanderWalks to help you get out there and explore the area. Email us at info@cherriots.org to request a free map.
Watch this video about smart walking habits as you make your way safely to your destination.