Additional services
Cherriots LIFT
$3.20 for a One-Ride trip (one-way)
Cherriots Shop and Ride
$3.20 for a One-Ride trip on the Dial-a-Ride service (one-way)
$1.25 for a One-Ride trip on the Shopper Shuttle service (one-way)
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.00 |
Day Pass | $3.25 | $1.50 | $0.00 |
30-Day Pass | $45.00 | $22.50 | $0.00 |
Annual Pass | $540.00 | $270.00 | $0.00 |
Cherriots Regional 10X-80X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $0.00 |
Day Pass | $4.50 | $3.00 | $0.00 |
Month Pass | $60.00 | $30.00 | $0.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $0.00 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $0.00 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $0.00 |
Cherriots LIFT
$3.20 for a One-Ride trip (one-way)
Cherriots Shop and Ride
$3.20 for a One-Ride trip on the Dial-a-Ride service (one-way)
$1.25 for a One-Ride trip on the Shopper Shuttle service (one-way)
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.00 |
Day Pass | $3.25 | $1.50 | $0.00 |
30-Day Pass | $45.00 | $22.50 | $0.00 |
Annual Pass | $540.00 | $270.00 | $0.00 |
Cherriots Regional 10X-80X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $0.00 |
Day Pass | $4.50 | $3.00 | $0.00 |
Month Pass | $60.00 | $30.00 | $0.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $0.00 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $0.00 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $0.00 |
The Disadvantaged Business Enterprise Program was created to provide a level playing field for small business owned by minorities and women that want to do business with the U.S. Department of Transportation and other agencies, including Cherriots that receive federal funds from the Department of Transportation.
Visit the Certification Office for Business Inclusion and Diversity (COBID) website for information on the various certifications available to make your company visible to Cherriots as well as other public and private entities. (COBID was formally known as the Office of Minority, Women and Emerging Small Business (OMWESB)
Cherriots has established a Disadvantaged Business Enterprise (“DBE”) participation goal of 2.49 percent for Federal Transit Administration (“FTA”) funded projects spanning federal fiscal years 2021-2023. This goal is in accordance with the requirements of the U.S. Department of Transportation, as set forth in 49 C.F.R. Part 26.
For more information on the goal rationale, as well as other supporting information, refer to: