Additional services
Cherriots LIFT
$3.20 for a One-Ride trip (one-way)
Cherriots Shop and Ride
$3.20 for a One-Ride trip on the Dial-a-Ride service (one-way)
$1.25 for a One-Ride trip on the Shopper Shuttle service (one-way)
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.50 |
Day Pass | $3.25 | $1.50 | $1.00 |
30-Day Pass | $45.00 | $22.50 | $10.00 |
Annual Pass | $540.00 | $270.00 | $120.00 |
Cherriots Regional 10X-50X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $1.00 |
Day Pass | $4.50 | $3.00 | $2.00 |
Month Pass | $60.00 | $30.00 | $20.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $1.50 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Cherriots LIFT
$3.20 for a One-Ride trip (one-way)
Cherriots Shop and Ride
$3.20 for a One-Ride trip on the Dial-a-Ride service (one-way)
$1.25 for a One-Ride trip on the Shopper Shuttle service (one-way)
Cherriots Local › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $1.60 | $0.80 | $0.50 |
Day Pass | $3.25 | $1.50 | $1.00 |
30-Day Pass | $45.00 | $22.50 | $10.00 |
Annual Pass | $540.00 | $270.00 | $120.00 |
Cherriots Regional 10X-50X and Route 45 › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $2.25 | $1.50 | $1.00 |
Day Pass | $4.50 | $3.00 | $2.00 |
Month Pass | $60.00 | $30.00 | $20.00 |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Cherriots Regional 1X › | Full Fare | Reduced Fare | Youth Fare |
---|---|---|---|
One-Ride | $3.00 | $1.50 | $1.50 |
Day Pass | - | - | - |
Universal Month Pass (good on Cherriots Local and Cherriots Regional) |
$85.00 | $42.50 | $42.50 |
Route 2 operates every day except some holidays.
All times are estimates; please arrive 5 minutes early.
Chemeketa College - Bldg 2 - Bay C
|
Brown @ San Francisco
|
Market @ Motor
|
Market @ 17th
|
Downtown Transit Center - Bay M
|
---|---|---|---|---|
7:25 AM | 7:31 AM | 7:35 AM | 7:41 AM | 7:49 AM |
8:25 AM | 8:31 AM | 8:35 AM | 8:41 AM | 8:49 AM |
9:25 AM | 9:30 AM | 9:34 AM | 9:40 AM | 9:48 AM |
10:25 AM | 10:30 AM | 10:34 AM | 10:40 AM | 10:48 AM |
11:25 AM | 11:30 AM | 11:34 AM | 11:40 AM | 11:48 AM |
12:25 PM | 12:30 PM | 12:34 PM | 12:40 PM | 12:48 PM |
1:25 PM | 1:30 PM | 1:34 PM | 1:40 PM | 1:48 PM |
2:26 PM | 2:32 PM | 2:39 PM | 2:44 PM | 2:52 PM |
3:26 PM | 3:32 PM | 3:39 PM | 3:44 PM | 3:52 PM |
4:26 PM | 4:32 PM | 4:39 PM | 4:44 PM | 4:52 PM |
5:26 PM | 5:32 PM | 5:39 PM | 5:44 PM | 5:52 PM |
6:26 PM | 6:32 PM | 6:39 PM | 6:44 PM | 6:52 PM |
7:27 PM | 7:32 PM | 7:36 PM | 7:42 PM | 7:49 PM |
Downtown Transit Center - Bay P
|
Market @ 17th
|
Market @ Motor
|
Brown @ San Francisco
|
Chemeketa College - Bldg 2 - Bay C
|
---|---|---|---|---|
8:00 AM | 8:07 AM | 8:12 AM | 8:17 AM | 8:23 AM |
9:00 AM | 9:07 AM | 9:12 AM | 9:17 AM | 9:23 AM |
10:00 AM | 10:07 AM | 10:12 AM | 10:17 AM | 10:23 AM |
11:00 AM | 11:07 AM | 11:12 AM | 11:17 AM | 11:23 AM |
12:00 PM | 12:07 PM | 12:12 PM | 12:17 PM | 12:23 PM |
1:00 PM | 1:07 PM | 1:12 PM | 1:17 PM | 1:23 PM |
2:00 PM | 2:07 PM | 2:13 PM | 2:19 PM | 2:26 PM |
3:00 PM | 3:07 PM | 3:13 PM | 3:19 PM | 3:26 PM |
4:00 PM | 4:07 PM | 4:13 PM | 4:19 PM | 4:26 PM |
5:00 PM | 5:07 PM | 5:13 PM | 5:19 PM | 5:26 PM |
6:00 PM | 6:07 PM | 6:13 PM | 6:19 PM | 6:26 PM |
7:00 PM | 7:06 PM | 7:11 PM | 7:16 PM | 7:22 PM |
8:00 PM | 8:06 PM | 8:11 PM | 8:16 PM | 8:22 PM |